<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Effect of Zircon Discovery on other Early-Earth Theories</title>
	<link>http://www.geocreationism.com/2006/12/03/26/</link>
	<description>Geocreationism - Showing harmony between mainstream science and scripture</description>
	<pubDate>Tue, 06 Jan 2009 06:38:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: geocreationism.com &#187; Blog Archive &#187; AnswersInGenesis.com - How Some Creationists Discard Science: Zircons revisited</title>
		<link>http://www.geocreationism.com/2006/12/03/26/#comment-217</link>
		<pubDate>Sat, 22 Sep 2007 19:39:22 +0000</pubDate>
		<guid>http://www.geocreationism.com/2006/12/03/26/#comment-217</guid>
					<description>[...] In Effect of Zircon Discovery on other Early-Earth Theories, I wrote about the scientific evidence for geological conditions that completely match the Genesis account of what conditions were on Day 1 (the earth was formless and void, covred in water and darkness, waters above connected to waters below, no celestial bodies visible). The primary discovery on my part was a 2001 research article on how the discovery of zircon crystals might change our understanding of earth&#8217;s early history before 3.9 billion years ago.  I had never heard of zircon crystals before, and was thrilled when they explained why scripture&#8217;s description of the earth was correct. For similar reasons, I was also quite surprised when I happened on this 1995 article criticising the use of zircon crystals in aging the earth: http://www.answersingenesis.org/creation/v18/i1/earth.asp.  Hmmm&#8230; that article was 6 years before the study I cited.  &#8220;Oh,&#8221; I thought to myself, &#8220;was this just a repackaging of junk science from 1986? I hope not.&#8221;   If it was, then I would come clean about; but if not?  Well, I purchased the article and read it&#8230; several times.  What I found confirmed what I already believed about how many YECs discard science. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In Effect of Zircon Discovery on other Early-Earth Theories, I wrote about the scientific evidence for geological conditions that completely match the Genesis account of what conditions were on Day 1 (the earth was formless and void, covred in water and darkness, waters above connected to waters below, no celestial bodies visible). The primary discovery on my part was a 2001 research article on how the discovery of zircon crystals might change our understanding of earth&#8217;s early history before 3.9 billion years ago.  I had never heard of zircon crystals before, and was thrilled when they explained why scripture&#8217;s description of the earth was correct. For similar reasons, I was also quite surprised when I happened on this 1995 article criticising the use of zircon crystals in aging the earth: <a href='http://www.answersingenesis.org/creation/v18/i1/earth.asp.' rel='nofollow'>http://www.answersingenesis.org/creation/v18/i1/earth.asp.</a>  Hmmm&#8230; that article was 6 years before the study I cited.  &#8220;Oh,&#8221; I thought to myself, &#8220;was this just a repackaging of junk science from 1986? I hope not.&#8221;   If it was, then I would come clean about; but if not?  Well, I purchased the article and read it&#8230; several times.  What I found confirmed what I already believed about how many YECs discard science. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: geocreationism.com &#187; Blog Archive &#187; &#8220;Let&#8221;</title>
		<link>http://www.geocreationism.com/2006/12/03/26/#comment-48</link>
		<pubDate>Fri, 19 Jan 2007 04:22:10 +0000</pubDate>
		<guid>http://www.geocreationism.com/2006/12/03/26/#comment-48</guid>
					<description>[...] Question: Geologically speaking, was there a time in earth&#8217;s history when a condition prevented there from being light?  Not specifically.  Geologically speaking, there has always been light upon the earth.  However, if we go back to when the earth had little to no atmosphere, we would see that even in the light, the sky was dark.  As we&#8217;ll see below, it was also very cloudy and was probably raining.  In addition, the sun was pretty dim compared to now.  Taken together, to an observer looking at the oceans, one would in fact see &#8220;darkness on the face of the deep.&#8221;  This begs 2 questions: 1)Was there such an observer? 2)Was there ever a situation preventing the darkness over the deep from disappearing? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Question: Geologically speaking, was there a time in earth&#8217;s history when a condition prevented there from being light?  Not specifically.  Geologically speaking, there has always been light upon the earth.  However, if we go back to when the earth had little to no atmosphere, we would see that even in the light, the sky was dark.  As we&#8217;ll see below, it was also very cloudy and was probably raining.  In addition, the sun was pretty dim compared to now.  Taken together, to an observer looking at the oceans, one would in fact see &#8220;darkness on the face of the deep.&#8221;  This begs 2 questions: 1)Was there such an observer? 2)Was there ever a situation preventing the darkness over the deep from disappearing? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: geocreationism.com &#187; Blog Archive &#187; Genesis 1:2a</title>
		<link>http://www.geocreationism.com/2006/12/03/26/#comment-27</link>
		<pubDate>Tue, 05 Dec 2006 04:56:07 +0000</pubDate>
		<guid>http://www.geocreationism.com/2006/12/03/26/#comment-27</guid>
					<description>[...] &#8220;darkness&#8221; With a thin atmosphere and dim sun, the sky was not bright like today.  It was dark, and with only oceans to speak of, the sky&#8217;s darkness could be seen upon the deep from any point in the world&#8230; within the sunlight and without. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;darkness&#8221; With a thin atmosphere and dim sun, the sky was not bright like today.  It was dark, and with only oceans to speak of, the sky&#8217;s darkness could be seen upon the deep from any point in the world&#8230; within the sunlight and without. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: geocreationism.com &#187; Blog Archive &#187; Genesis 1:2 &#62;&#62; ~3.9 Ga</title>
		<link>http://www.geocreationism.com/2006/12/03/26/#comment-26</link>
		<pubDate>Tue, 05 Dec 2006 04:52:23 +0000</pubDate>
		<guid>http://www.geocreationism.com/2006/12/03/26/#comment-26</guid>
					<description>[...] We also know that the sky was dark, even up to 3.9 Ga. According to the Harvard-Smithsonian Center for Astrophysics: &#8220;At Epoch 0 (3.9 billion years ago), the young Earth possessed a turbulent, steamy atmosphere composed mostly of nitrogen, carbon dioxide and hydrogen sulfide. The days were shorter and the Sun was dimmer [than today], shining as a red orb through our orange brick-colored sky. The one ocean that covered our entire planet was a muddy brown that absorbed bombardment from incoming meteors and comets. Carbon dioxide helped warm our world since the infant Sun was a third less luminous than today. Although no fossils survived from this time period, isotopic signatures of life may have been left behind in Greenland rocks.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We also know that the sky was dark, even up to 3.9 Ga. According to the Harvard-Smithsonian Center for Astrophysics: &#8220;At Epoch 0 (3.9 billion years ago), the young Earth possessed a turbulent, steamy atmosphere composed mostly of nitrogen, carbon dioxide and hydrogen sulfide. The days were shorter and the Sun was dimmer [than today], shining as a red orb through our orange brick-colored sky. The one ocean that covered our entire planet was a muddy brown that absorbed bombardment from incoming meteors and comets. Carbon dioxide helped warm our world since the infant Sun was a third less luminous than today. Although no fossils survived from this time period, isotopic signatures of life may have been left behind in Greenland rocks.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
